Email Address: Password:
BFM Captains Scrim Stats
     
BFM Captains Scrim Stats - Registration Results
Click A Title To Sort Players...
 
Rank Username Captains Team Laps Lap Avg Kills Kill Avg Assists Deaths Death Avg Maps Played
 
1 BFM_DEFCON Enigma / Fuzzy 0 0 0 0 0
2 BFM_Booyah Booyah / MiG 0 0 0 0 0
3 BFM_Mathias Booyah / MiG 9 2.2500 2 0.5000 0 10 2.5000 4
4 BFM_Lemming Booyah / MiG 4 1.3333 3 1.0000 1 17 5.6667 3
5 BFM_Scar Enigma / Fuzzy 10 2.5000 30 7.5000 1 25 6.2500 4
6 BFM_Dstroyr Substitute 7 1.4000 14 2.8000 0 40 8.0000 5
7 BFM_HogZlla Substitute 24 2.4000 45 4.5000 14 45 4.5000 10
8 BFM_Wic Booyah / MiG 26 2.0000 18 1.3846 9 57 4.3846 13
9 BFM_Elvis Booyah / MiG 36 2.2500 51 3.1875 7 62 3.8750 16
10 BFM_Skedog Mr Do / Xtr3me 31 2.2143 55 3.9286 6 63 4.5000 14
11 BFM_MiG Booyah / MiG 37 2.1765 52 3.0588 8 73 4.2941 17
12 BFM_Jay Enigma / Fuzzy 42 2.4706 149 8.7647 16 79 4.6471 17
13 BFM_Fuzion Mr Do / Xtr3me 50 2.3810 147 7.0000 23 80 3.8095 21
14 BFM_Tag858 Enigma / Fuzzy 41 2.2778 32 1.7778 16 88 4.8889 18
15 BFM_Rypto Booyah / MiG 55 2.2917 174 7.2500 10 88 3.6667 24
16 BFM_Fuzzy Enigma / Fuzzy 68 2.5185 188 6.9630 19 91 3.3704 27
17 BFM_Thunder Mr Do / Xtr3me 42 2.0000 55 2.6190 19 96 4.5714 21
18 BFM_Invert Enigma / Fuzzy 74 2.3871 118 3.8065 18 125 4.0323 31
19 BFM_Boredom Mr Do / Xtr3me 58 2.0714 98 3.5000 31 128 4.5714 28
20 BFM_Mil Mr Do / Xtr3me 86 2.4571 170 4.8571 24 134 3.8286 35
21 BFM_Enigma Enigma / Fuzzy 55 2.1154 99 3.8077 17 134 5.1538 26
22 BFM_Rocker Booyah / MiG 42 1.6800 73 2.9200 9 137 5.4800 25
23 BFM_Frankt Mr Do / Xtr3me 70 2.1212 110 3.3333 20 137 4.1515 33
24 BFM_Joxer Booyah / MiG 55 1.8966 131 4.5172 22 148 5.1034 29
25 BFM_Mr Do Mr Do / Xtr3me 91 2.3947 274 7.2105 48 175 4.6053 38
26 BFM_MacAir Enigma / Fuzzy 92 2.0909 139 3.1591 27 203 4.6136 44
27 BFM_Xtr3me Mr Do / Xtr3me 87 1.8913 120 2.6087 23 227 4.9348 46

-=MEMBERS CURRENTLY ONLINE=-

-<)(>-

© 03/28/24  Flash Designz | It's good for you 3.235.249.219
Page loaded in 0.004 seconds.